Partner | Representative(s) |
---|---|
Ambrose | Susana Rodriguez |
Balboa | Wendy Hall |
Bayo Vista | Patricia Quintero |
Brookside | Ti Carolyn Rucks |
Brooside-alternate | Yesenia Gonzalez |
Contra Costa College | Lashanique Snowden |
Contra Costa College – alternate | Jerry’a Martin |
George Miller | Enrique Sanchez |
George Miller | Andrea Brenes |
George Miller III | Luis Dominguez |
Ada Martinez | |
Jesy Hernandez | |
Las Deltas | Josefina Pacheco |
Las Deltas – alternate | Lucero Audrey Manjarrez |
Lavonia Allen | Irma Ruiz – Secretary |
Los Arboles | Armando Morales |
Los Nogales | Regina Alvarez |
Marsh Creek | Veronica Covarrubias – Vice-Chair |
Marsh Creek – alternate | Rosa Navarro |
Randy Pierson | |
Riverview | Sandy Velazquez |
Verde | Najla Sabir |
Home Base | Christina Grounds |
Partner | Representative(s) |
---|---|
Antioch Kid’s Club | Crystal Stagg |
Antioch Kid’s Club – alternate | Laurenae Leaks |
Brighter Beginnings | |
Crossroads (MDUSD) | Selena Jijon |
Fairgrounds | |
First Baptist – Delegate | Janelle T. Lafrades |
Ebony Lond | |
Sandra Mauricio | |
Dignora Silva | |
First Baptist – East Leland Court | Shaundra Major |
Martinez ECC | Karina Martinez |
Martinez ECC – alternate | Linda Kuntze |
Richmond College Prep | Edwina Cotton |
YMCA Richmond CDC | Maria Menjivar |
YMCA Richmond CDC – alternate | Lorena Leiva Colomo |
Partner | Representative(s) |
---|---|
CFS | |
EOC | Doria Mueller-Beilschmidt |
CHDP | |
First 5 | Belinda Lucey |
PTA | Nancy Vandell |
Past Parent | Edith Vinner-Chair |